| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fixes gpu issues with pdtv | dkazanc | 2019-12-09 | 1 | -5/+3 |
| | | |||||
| * | all work completed on gpu version of pdtv | Daniil Kazantsev | 2019-11-28 | 1 | -2/+2 |
| | | |||||
| * | modifications in pdtv | dkazanc | 2019-11-27 | 1 | -3/+5 |
| | | |||||
| * | added PD_TV_2D_CPU version | Daniil Kazantsev | 2019-11-25 | 1 | -2/+26 |
| | | |||||
| * | mask segm bits removed from Cython | dkazanc | 2019-05-15 | 1 | -12/+1 |
| | | |||||
| * | created separate module for mask processing | dkazanc | 2019-04-15 | 1 | -32/+13 |
| | | |||||
| * | further progress | dkazanc | 2019-04-11 | 1 | -1/+5 |
| | | |||||
| * | progress with bresenham | Daniil Kazantsev | 2019-04-10 | 1 | -1/+3 |
| | | |||||
| * | 2D CPU version for constrained diffusion | dkazanc | 2019-04-09 | 1 | -1/+26 |
| | | |||||
| * | all python code updated | Daniil Kazantsev | 2019-03-10 | 1 | -70/+72 |
| | | |||||
| * | SBTV,LLTROF completed | Daniil Kazantsev | 2019-03-08 | 1 | -16/+14 |
| | | |||||
| * | matlab cmake fixed, rof tv eps | dkazanc | 2019-03-07 | 1 | -3/+3 |
| | | |||||
| * | cont1 | Daniil Kazantsev | 2019-03-06 | 1 | -2/+3 |
| | | |||||
| * | tol work | dkazanc | 2019-03-06 | 1 | -4/+3 |
| | | |||||
| * | MOVE: Wrappers/Python/supp to src/Python/ccpi/supp | Tomas Kulhanek | 2019-02-25 | 2 | -0/+65 |
| | | |||||
| * | restructured sources | Tomas Kulhanek | 2019-02-21 | 3 | -0/+214 |
| | | |||||
| * | removed src dir | Edoardo Pasca | 2018-01-25 | 8 | -1972/+0 |
| | | |||||
| * | some development | Edoardo Pasca | 2018-01-19 | 1 | -1/+1 |
| | | |||||
| * | removed prints | Edoardo Pasca | 2018-01-19 | 1 | -9/+1 |
| | | |||||
| * | fixed non OS routine | Edoardo Pasca | 2018-01-19 | 1 | -16/+53 |
| | | |||||
| * | Little development | Edoardo Pasca | 2018-01-19 | 1 | -1/+0 |
| | | |||||
| * | bugfix in createReducedDevice | Edoardo Pasca | 2018-01-19 | 1 | -19/+25 |
| | | |||||
| * | progress using abstract device in class | Edoardo Pasca | 2018-01-19 | 2 | -21/+55 |
| | | | | | squash later | ||||
| * | reconstructor class working with Ordered Subset | Edoardo Pasca | 2018-01-19 | 1 | -9/+14 |
| | | |||||
| * | Added Ordered Subsets | Edoardo Pasca | 2018-01-19 | 1 | -13/+173 |
| | | |||||
| * | Allows regularizer to output simply an image | Edoardo Pasca | 2018-01-19 | 1 | -2/+3 |
| | | |||||
| * | fixed setParameter | Edoardo Pasca | 2018-01-19 | 1 | -15/+27 |
| | | | | | | fixed setParameter allows regularizer to output simply the image rather than list. | ||||
| * | regularization parameter is divided by Lipschitz constant | Edoardo Pasca | 2018-01-19 | 1 | -1/+4 |
| | | | | | as 09f9bf9828c39bcdd870cfefbcb52e61451802eb | ||||
| * | bugfixes for AstraDevice use | Edoardo Pasca | 2018-01-19 | 3 | -30/+37 |
| | | |||||
| * | bugfix | Edoardo Pasca | 2018-01-19 | 1 | -0/+2 |
| | | |||||
| * | further development using abstract forward/backward projector | Edoardo Pasca | 2018-01-19 | 3 | -39/+37 |
| | | |||||
| * | uses AstraDevice | Edoardo Pasca | 2018-01-19 | 1 | -32/+92 |
| | | |||||
| * | Added DeviceModel and AstraDevice | Edoardo Pasca | 2018-01-19 | 2 | -0/+124 |
| | | | | | | | these classes are to abstract the calls to forward/backprojection so that the FISTA implementation is independent of ASTRA and we may use CCPi code from CGLS. | ||||
| * | handles correctly the slicing | Edoardo Pasca | 2018-01-19 | 1 | -3/+3 |
| | | |||||
| * | Add regularization step | Edoardo Pasca | 2017-10-24 | 1 | -1/+4 |
| | | | | | | Add regularization step OS seems to work | ||||
| * | fix wrong indentation | Edoardo Pasca | 2017-10-24 | 1 | -1/+1 |
| | | |||||
| * | removed fista directory | Edoardo Pasca | 2017-10-24 | 3 | -1034/+0 |
| | | | | | use the standard package reconstruction directory for the fista code | ||||
| * | latest dev | Edoardo Pasca | 2017-10-24 | 1 | -172/+427 |
| | | |||||
| * | Further development | Edoardo Pasca | 2017-10-20 | 1 | -0/+24 |
| | | |||||
| * | implemented non ordered subset FISTA in reconstructor | Edoardo Pasca | 2017-10-18 | 1 | -20/+145 |
| | | |||||
| * | Modified Region of interest; removed studentt | Edoardo Pasca | 2017-10-18 | 1 | -14/+7 |
| | | | | | https://github.com/vais-ral/CCPi-FISTA_Reconstruction/commit/6fb8f5d188ed31d7a7077cba8ab7aea17b25b8bf | ||||
| * | removed viewer package from tree | Edoardo Pasca | 2017-10-18 | 11 | -1987/+0 |
| | | |||||
| * | Progress in pythonization | Edoardo Pasca | 2017-10-18 | 1 | -33/+71 |
| | | |||||
| * | Squashing 2 commits: Added and removed hdf5 (too big) | Edoardo Pasca | 2017-10-18 | 1 | -0/+0 |
| | | | | | | | Added data in hdf5 format removed hdf5 data | ||||
| * | Added many methods | Edoardo Pasca | 2017-10-17 | 1 | -24/+160 |
| | | |||||
| * | Added setParameter | Edoardo Pasca | 2017-10-13 | 1 | -130/+34 |
| | | | | | minor beautification of code | ||||
| * | use refactore code | Edoardo Pasca | 2017-08-25 | 6 | -947/+0 |
| | | |||||
| * | Reorganized code with new fista package name | Edoardo Pasca | 2017-08-25 | 9 | -0/+1761 |
| | | |||||
| * | initial revision | Edoardo Pasca | 2017-08-24 | 1 | -0/+0 |
| | | |||||
| * | initial revision | Edoardo Pasca | 2017-08-24 | 1 | -0/+0 |
| | | |||||
