Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | PDTV 3D verision | dkazanc | 2019-11-26 | 2 | -2/+28 |
* | added PD_TV_2D_CPU version | Daniil Kazantsev | 2019-11-25 | 3 | -17/+78 |
* | CPU fixed, GPU almost | dkazanc | 2019-09-03 | 1 | -4/+4 |
* | mask segm bits removed from Cython | dkazanc | 2019-05-15 | 2 | -43/+1 |
* | var reg for GPU, ROF TV model | Daniil Kazantsev | 2019-04-17 | 2 | -20/+50 |
* | succesfull variable regulariser implementation | dkazanc | 2019-04-16 | 1 | -9/+22 |
* | created separate module for mask processing | dkazanc | 2019-04-15 | 2 | -75/+46 |
* | further progress | dkazanc | 2019-04-11 | 2 | -7/+14 |
* | progress with bresenham | Daniil Kazantsev | 2019-04-10 | 2 | -4/+10 |
* | 2D CPU version for constrained diffusion | dkazanc | 2019-04-09 | 2 | -1/+63 |
* | all python code updated | Daniil Kazantsev | 2019-03-10 | 3 | -525/+594 |
* | SBTV,LLTROF completed | Daniil Kazantsev | 2019-03-08 | 3 | -107/+127 |
* | matlab cmake fixed, rof tv eps | dkazanc | 2019-03-07 | 3 | -36/+44 |
* | cont1 | Daniil Kazantsev | 2019-03-06 | 2 | -13/+20 |
* | fixes 2n vector problem | dkazanc | 2019-03-06 | 1 | -3/+3 |
* | tol work | dkazanc | 2019-03-06 | 3 | -23/+24 |
* | MOVE: Wrappers/Python/supp to src/Python/ccpi/supp | Tomas Kulhanek | 2019-02-25 | 3 | -0/+65 |
* | Merge remote-tracking branch 'remotes/origin/master' into newdirstructure | Tomas Kulhanek | 2019-02-22 | 1 | -1/+1 |
|\ | |||||
* | | FIX: directory links, install instructions | Tomas Kulhanek | 2019-02-21 | 2 | -24/+24 |
* | | restructured sources | Tomas Kulhanek | 2019-02-21 | 7 | -0/+1755 |
|/ | |||||
* | removed src dir | Edoardo Pasca | 2018-01-25 | 39 | -7504/+0 |
* | all Matlab related stuff have been moved to wrappers | Daniil Kazantsev | 2018-01-25 | 1 | -2/+2 |
* | some development | Edoardo Pasca | 2018-01-19 | 3 | -1/+530 |
* | added demos | Edoardo Pasca | 2018-01-19 | 1 | -3/+33 |
* | removed prints | Edoardo Pasca | 2018-01-19 | 1 | -9/+1 |
* | fixed non OS routine | Edoardo Pasca | 2018-01-19 | 1 | -16/+53 |
* | Initial demo as Demo_RealData3D_Parallel.m | Edoardo Pasca | 2018-01-19 | 1 | -0/+138 |
* | Little development | Edoardo Pasca | 2018-01-19 | 1 | -1/+0 |
* | bugfix in createReducedDevice | Edoardo Pasca | 2018-01-19 | 1 | -19/+25 |
* | progress using abstract device in class | Edoardo Pasca | 2018-01-19 | 3 | -22/+56 |
* | reconstructor class working with Ordered Subset | Edoardo Pasca | 2018-01-19 | 1 | -9/+14 |
* | test class rather than script | Edoardo Pasca | 2018-01-19 | 1 | -3/+31 |
* | Added Ordered Subsets | Edoardo Pasca | 2018-01-19 | 1 | -13/+173 |
* | first working OS FISTA python test | Edoardo Pasca | 2018-01-19 | 1 | -24/+47 |
* | demo updated | Edoardo Pasca | 2018-01-19 | 1 | -30/+24 |
* | Allows regularizer to output simply an image | Edoardo Pasca | 2018-01-19 | 1 | -2/+3 |
* | fixed setParameter | Edoardo Pasca | 2018-01-19 | 1 | -15/+27 |
* | regularization parameter is divided by Lipschitz constant | Edoardo Pasca | 2018-01-19 | 1 | -1/+4 |
* | bugfixes for AstraDevice use | Edoardo Pasca | 2018-01-19 | 4 | -35/+71 |
* | bugfix | Edoardo Pasca | 2018-01-19 | 1 | -0/+2 |
* | Added AstraDevice and DeviceModel | Edoardo Pasca | 2018-01-19 | 1 | -0/+2 |
* | further development using abstract forward/backward projector | Edoardo Pasca | 2018-01-19 | 4 | -59/+84 |
* | uses AstraDevice | Edoardo Pasca | 2018-01-19 | 1 | -32/+92 |
* | Added DeviceModel and AstraDevice | Edoardo Pasca | 2018-01-19 | 2 | -0/+124 |
* | Finds the conda executable | Edoardo Pasca | 2018-01-19 | 2 | -3/+8 |
* | handles correctly the slicing | Edoardo Pasca | 2018-01-19 | 1 | -3/+3 |
* | initializes R3 | Edoardo Pasca | 2018-01-19 | 1 | -4/+1 |
* | added to repository | Edoardo Pasca | 2017-10-25 | 1 | -0/+412 |
* | doing work | Edoardo Pasca | 2017-10-25 | 1 | -213/+258 |
* | Merge branch 'pythonize' of https://github.com/vais-ral/CCPi-FISTA_Reconstruc... | Edoardo Pasca | 2017-10-25 | 1 | -0/+380 |
|\ |