summaryrefslogtreecommitdiffstats
path: root/section_leadership.tex
blob: 2384ce7820d80032b29205ed21ac8979d6ed718a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
\subtitle{Leadership}{\faTasks}


\begin{complexevents}
% Currently, total numbers in project. Range or maximum extent are possibly more correct
% Skipped:
%  ROOF
%  PhD hunting? Outsourcing with Jalal?

  \leadership{\since{2020}}	{Leading efforts to}{prepare the \refexp{KATRIN} data infrastructure for the \refstd{Tristan} detector}					{Group}{2 engineers, PhD, 2 students}
  \leadership{\ivl{2018}{2020}}	{Led}{development of the \refexp{KATRIN} cloud platform and migration of services}						{Group}{2 Postdocs, PhD, 2 students}	% organization: Marco,Jan,Jonas,NTJ,etc.
  \leadership{\ivl{2013}{2018}}	{Led}{volume visualization task force in the \refproj{ASTOR} and \refproj{NOVA} projects}					{Group}{PhD, 5 students}	
  \leadership{\ivl{2010}{2018}}	{Coordinated a}{program on stewardship of theses for \refuni{TPU} students}						{Participation}{3 PhD, 12 students}
  \leadership{\ivl{2010}{2016}}	{Led a}{collaboration with \refexp{ASEC} on online data analysis platform}						{Group}{Postdoc and PhD in \refjob{KIT}, Postdoc and 2 engineers at \refexp{ASEC}, 10 students}
  \leadership{\ivl{2010}{2017}}	{Coordinated a}{work-package on tomographic software in the \refproj{UFO} project}						{Group}{3 PhD in \refjob{KIT}, 3 PhD in partner universities, 5 students}
\end{complexevents}