| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Add temperature unit and descriptions for pco | Matthias Vogelgesang | 2012-10-16 | 1 | -0/+2 |
| * | Add ring buffer recording for assessment | Matthias Vogelgesang | 2012-10-12 | 1 | -2/+3 |
| * | Implement experimental histogram view | Matthias Vogelgesang | 2012-10-10 | 1 | -4/+0 |
| * | Set sane default exposure time | Matthias Vogelgesang | 2012-10-09 | 1 | -0/+1 |
| * | Fix #146: Make a new top-level directory for cams | Matthias Vogelgesang | 2012-09-28 | 1 | -0/+409 |
